Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 16:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 72434
Total Files 35887
Total Pages 48916
Total Visits 74985
Total KBytes 8008
Total Unique Sites 11502
Total Unique URLs 95357
Total Unique Referrers 32253
Total Unique User Agents 29213
. Avg Max
Hits per Hour 12739 25154
Hits per Day 28150 44521
Files per Day 68204 45559
Pages per Day 56247 36473
Sites per Day 67171 12907
Visits per Day 41031 33660
KBytes per Day 63997 81743
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 80577 39.55% 3943 39.96% 4313 44.45% 3110 25.22% 75295 25.27% 38633 33.90%
2 81093 42.73% 45883 45.04% 28437 40.29% 39138 28.89% 18316 31.53% 64323 37.05%
88053 93301 17.72% 72330 45.04% 99554 45.04% 88657 45.04% 4582 45.04% 28767 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1396 29735 3.50% 56916 45917 2.86% 97939 2475 4.52% 2164 344112.63%
1 69645 15070 3.71% 75442 3305 3.36% 79067 57184 4.76% 83881 82177 4.13%
2 32479 22514 4.20% 63269 78361 3.99% 50950 2406 5.41% 96677 15272 6.56%
3 90459 89977 3.75% 87602 90012 3.56% 78634 92184 4.17% 18779 80030 4.74%
4 21919 75694 3.65% 25947 19857 3.43% 78169 28111 4.74% 54267 47813 4.89%
5 197 593 4.50% 43180 29709 4.72% 51118 22246 5.82% 86892 34999 6.41%
6 4422 19371 4.47% 57512 67691 4.30% 97732 8462 5.32% 70096 94409 5.46%
7 23733 60554 6.60% 84386 11335 6.95% 50566 63020 4.99% 3518 69344 6.54%
8 43049 25436 4.19% 45038 68996 3.92% 45292 23206 4.57% 97106 99559 4.64%
9 71019 40286 5.18% 29267 22136 5.47% 62531 16159 4.16% 57134 66953 5.55%
10 35529 14646 4.91% 34643 33261 5.20% 23107 4739 3.70% 27669 46840 3.53%
11 65292 12055 5.31% 58174 15858 5.67% 75074 61691 4.32% 85201 18123 4.85%
12 87127 30239 4.41% 87118 32418 4.39% 53445 84224 4.64% 31977 24463 4.47%
13 24509 61244 4.31% 46599 87040 4.04% 77402 3733 3.95% 53992 12931 3.90%
14 18378 88635 5.77% 46192 41485 6.18% 93373 73860 4.20% 88324 58665 4.23%
15 85914 46498 6.48% 74522 60988 7.68% 8189 59723 3.74% 79110 95315 5.81%
16 89961 66227 3.54% 27733 43406 3.43% 50451 59709 3.81% 67868 74959 3.13%
17 20952 14467 3.44% 61998 98354 3.69% 18199 15990 3.43% 11284 36577 2.90%
18 4625 57475 3.31% 78061 97998 3.54% 31335 66385 3.48% 56662 17249 3.14%
19 12882 31184 3.31% 78236 21070 3.43% 90906 57346 3.81% 16384 80867 3.10%
20 23573 44117 2.81% 24272 74023 2.40% 3825 92140 3.61% 48981 24777 2.47%
21 6606 10979 4.11% 23130 24805 4.23% 26969 34414 3.68% 61381 31594 3.33%
22 91889 39442 1.77% 29591 23224 1.18% 5826 86252 2.15% 40473 18707 1.12%
23 17435 18708 2.75% 39777 8341 2.39% 76053 56161 3.00% 89208 99625 2.48%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7365
2 122 0.93% 3314 3.32% 562
3 80 0.61% 137 0.14% 2888
4 64 0.49% 2873 2.88% 3361
5 58 0.44% 274 0.27% 3703
6 42 0.32% 157 0.16% 8643
7 42 0.32% 109 0.11% 9217
8 42 0.32% 77 0.08% 3786
9 42 0.32% 92 0.09% 154
10 42 0.32% 63 0.06% 802
11 36 0.27% 214 0.21% 6239
12 32 0.24% 212 0.21% 6072
13 28 0.21% 165 0.17% 3379
14 28 0.21% 228 0.23% 5832
15 28 0.21% 148 0.15% 3640
16 24 0.18% 127 0.13% 3648
17 22 0.17% 105 0.11% 6270
18 22 0.17% 171 0.17% 3267
19 21 0.16% 8 0.01% 5432
20 21 0.16% 19 0.02% 4359
21 20 0.15% 97 0.10% 2685
22 20 0.15% 111 0.11% 8976
23 18 0.14% 93 0.09% 832
24 18 0.14% 70 0.07% 4078
25 18 0.14% 63 0.06% 7129
26 18 0.14% 55 0.05% 5186
27 18 0.14% 118 0.12% 7424
28 6 0.05% 15 0.02% 3583
29 6 0.05% 47 0.05% 4934
30 6 0.05% 21 0.02% 3102

Top 10 of 85743 Total URLs By KBytes
# Hits KBytes URL
1 52784 49.64% 67517 74.35% 1544
2 9667 0.93% 28506 3.32% 6390
3 94714 0.50% 55281 0.21% 4500
4 40635 0.88% 72622 0.81% 4388
5 30210 0.50% 77560 0.4% 1336
6 12479 0.12% 7593 0.43% 6024
7 10979 0.94% 75698 0.20% 8269
8 84374 0.17% 33347 0.39% 1389
9 84601 0.79% 2896 0.57% 157
10 1154 0.90% 52240 0.78% 1539

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 757
2 122 0.93% 21 4.09% 9946
3 36 0.27% 7 1.36% 2619
4 32 0.24% 6 1.17% 6187
5 28 0.21% 5 0.97% 3537
6 18 0.14% 5 0.97% 4268
7 28 0.21% 5 0.97% 6669
8 24 0.18% 4 0.78% 5134
9 28 0.21% 3 0.58% 9858
10 22 0.17% 3 0.58% 9088

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6802
2 122 0.93% 33 6.48% 3855
3 32 0.24% 9 1.77% 4911
4 36 0.27% 8 1.57% 2178
5 18 0.14% 7 1.38% 2453
6 18 0.14% 6 1.18% 1966
7 28 0.21% 5 0.98% 6509
8 24 0.18% 5 0.98% 8307
9 28 0.21% 5 0.98% 7881
10 28 0.21% 4 0.79% 1148

Top 15 of 1418 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 54 0.01% 32 0.00% 94 0.00% Generic TLD (info)
20 14 0.01% 83 0.00% 1 0.00% Thailand

28

1
Top 51 of 2322 Total Referrers
# Hits Referrer
1 43 0.61% http://local.google.co.uk/url?q=https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-59827198
2 49 0.17% https://images.google.com.pe/url?q=https://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-64224732
3 78 0.13% http://www.google.com.py/url?q=http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-28891953
4 68 0.21% https://maps.google.com.do/url?q=http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-87067982
4 74 0.19% http://toolbarqueries.google.co.id/url?sa=i&url=http://maps.google.gm/url?q=http://hdorg2.ru/article?today-99239456
6 19 0.71% http://local.google.com.mx/url?q=https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-67808294
7 52 0.80% https://www.google.co.vi/url?sa=t&url=https://cse.google.com.vn/url?q=http://hdorg2.ru/article?today-12988775
8 31 0.34% http://map.google.com.vc/url?q=http://local.google.com.bo/url?q=http://hdorg2.ru/article?today-70289274
9 9 0.76% http://toolbarqueries.google.com.vn/url?sa=i&url=https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-10809769
10 92 0.15% http://images.google.es/url?q=http://image.google.com.my/url?q=http://hdorg2.ru/article?today-90459282
11 96 0.82% http://local.google.ad/url?q=http://www.google.co.id/url?q=http://hdorg2.ru/article?today-93558580
12 15 0.22% https://toolbarqueries.google.com.bz/url?q=https://www.google.co.za/url?q=http://hdorg2.ru/article?today-41212000
13 22 0.17% http://images.google.co.nz/url?q=http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-98612621
14 39 0.13% http://cse.google.mg/url?sa=i&url=https://maps.google.mv/url?q=http://hdorg2.ru/article?today-39101402
15 92 0.52% http://local.google.de/url?q=http://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-03348033
16 38 0.22% https://cse.google.com.hk/url?rct=t&sa=t&url=http://image.google.bs/url?q=http://hdorg2.ru/article?today-18158137
17 70 0.82% http://images.google.com.et/url?q=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-81871705
18 71 0.26% http://cse.google.vg/url?q=http://local.google.be/url?q=http://hdorg2.ru/article?today-39936068
29 89 0.54% https://maps.google.ad/url?sa=j&rct=j&url=http://images.google.sn/url?q=http://hdorg2.ru/article?today-35176694
20 22 0.61% https://maps.google.la/url?q=https://clients1.google.com.om/url?q=http://hdorg2.ru/article?today-63776090
21 62 0.96% http://alt1.toolbarqueries.google.tt/url?q=http://maps.google.tg/url?q=http://hdorg2.ru/article?today-57324568
22 67 0.82% http://cse.google.ad/url?q=http://maps.google.co.id/url?q=http://hdorg2.ru/article?today-57041036
23 64 0.27% http://www2.sandbox.google.it/url?sa=i&url=http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-01756287
24 59 0.96% http://local.google.com.ng/url?q=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-82601128
25 47 0.70% https://maps.google.dz/url?q=http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-34109564
26 69 0.45% https://clients1.google.to/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-22747880
27 73 0.69% https://cse.google.com.ni/url?q=http://map.google.ci/url?q=http://hdorg2.ru/article?today-01666218
28 20 0.89% https://images.google.com.cy/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-46791357
29 79 0.62% http://images.google.co.zw/url?q=https://images.google.tk/url?q=http://hdorg2.ru/article?today-89456433
30 91 0.74% http://maps.google.com.cu/url?q=http://images.google.co.il/url?q=http://hdorg2.ru/article?today-44123966
31 6 0.35% http://local.google.co.uk/url?q=http://hdorg2.ru/article?today-59827198
32 85 0.77% http://images.google.co.zw/url?q=https://images.google.tk/url?q=http://hdorg2.ru/article?today-89456433
33 10 0.60% http://www.google.com.py/url?q=http://hdorg2.ru/article?today-28891953
34 93 0.98% https://maps.google.com.do/url?q=http://hdorg2.ru/article?today-87067982
35 6 0.23% http://toolbarqueries.google.co.id/url?sa=i&url=http://hdorg2.ru/article?today-99239456
36 56 0.70% http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-67808294
37 12 0.31% https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-12988775
38 48 0.78% http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-70289274
39 43 0.15% http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-10809769
40 72 0.90% http://images.google.es/url?q=http://hdorg2.ru/article?today-90459282
41 74 0.47% http://local.google.ad/url?q=http://hdorg2.ru/article?today-93558580
42 29 0.52% https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-41212000
43 8 0.53% http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-98612621
44 36 0.88% http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-39101402
45 7 0.34% http://local.google.de/url?q=http://hdorg2.ru/article?today-03348033
46 59 0.21% https://cse.google.com.hk/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-18158137
47 56 0.50% http://images.google.com.et/url?q=http://hdorg2.ru/article?today-81871705
48 87 0.68% http://cse.google.vg/url?q=http://hdorg2.ru/article?today-39936068
49 1 0.83% https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-35176694
50 64 0.16% https://maps.google.la/url?q=http://hdorg2.ru/article?today-63776090
51 96 0.28% http://https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-59827198

838, 2209, 8612, 5640, 228, 375, 468, 8512, 5854, 5050, 6779, 5838, 9593, 9767, 3629, 7713, 6163, 2917, 2770, 2302, 8315, 7965, 7871, 7937, 7677, 803, 2482, 7784, 598, 2346, 9348, 8693, 9980, 285, 167, 5747, 5263, 7262, 188, 6858, 8184, 2319, 4300, 2739, 7652, 9123, 5144, 2509, 9425, 7872, 5379, 8071, 7330, 3774, 530, 5381, 8291, 9379, 7801, 7487, 7202, 2451, 4425, 7468, 7752, 3439, 8959


Generated by Webalizer Version 2.23